Federally Regulated NYS Banks - Listed by Assets As of March 21, 2006 |
| Citibank, National Association | New York City | NY | N | 749,335,000 | ||
| The Bank of New York | New York City | NY | SM | 87,750,000 | ||
| North Fork Bank | Mattituck | NY | NM | 57,206,290 | ||
| Manufacturers and Traders Trust Company | Buffalo | NY | SM | 54,684,473 | ||
| Deutsche Bank Trust Company Americas | New York | NY | SM | 36,034,000 | ||
| New York Community Bank | Westbury | NY | SB | 26,480,963 | ||
| Astoria Federal Savings and Loan Association | New York City | NY | SA | 22,024,159 | ||
| Independence Community Bank | Brooklyn | NY | SB | 18,914,009 | ||
| Citizens Bank, N.A. | Albany | NY | N | 17,035,776 | ||
| Banco Popular North America | New York | NY | SM | 12,145,837 | ||
| United States Trust Company , National Assoc. | New York | NY | N | 10,444,794 | ||
| TD Bank USA, National Association | New York | NY | N | 9,644,154 | ||
| Emigrant Bank | New York | NY | SB | 9,248,689 | ||
| Israel Discount Bank of New York | New York | NY | NM | 9,078,960 | ||
| First Niagara Bank | Lockport | NY | SA | 8,069,719 | ||
| Apple Bank for Savings | Manhasset | NY | SB | 7,596,967 | ||
| Bank Hapoalim B.M. | New York | NY | OI | 7,009,088 | ||
| Bank Leumi USA | New York | NY | NM | 5,986,974 | ||
| NBT Bank, National Association | Norwich | NY | N | 4,853,063 | ||
| Safra National Bank of New York | New York | NY | N | 4,574,993 | ||
| Signature Bank | New York | NY | NM | 4,494,621 | ||
| Bank of Tokyo-Mitsubishi UFJ Trust Company | New York | NY | NM | 4,430,709 | ||
| Community Bank, National Association | Canton | NY | N | 4,146,078 | ||
| Amalgamated Bank | New York | NY | NM | 4,106,926 | ||
| Partners Trust Bank | Utica | NY | SA | 3,858,126 | ||
| Ridgewood Savings Bank | New York City | NY | SB | 3,275,801 | ||
| Allied Irish Banks | New York | NY | OI | 3,251,495 | ||
| The Dime Svgs. Bank of Williamsburgh | Brooklyn | NY | SA | 3,081,142 | ||
| Mizuho Corporate Bank (USA) | New York | NY | SM | 3,073,011 | ||
| TrustCo Bank | Glenville | NY | SA | 2,928,259 | ||
| Union State Bank | Nanuet | NY | NM | 2,791,724 | ||
| Provident Bank | Montebello | NY | SA | 2,743,563 | ||
| Flushing Savings Bank, FSB | New York City | NY | SA | 2,411,885 | ||
| Bank of China | New York City | NY | OI | 2,347,122 | ||
| Hudson Valley Bank | Yonkers | NY | NM | 2,064,987 | ||
| Five Star Bank | Warsaw | NY | SM | 1,972,302 | ||
| Sterling National Bank | New York | NY | N | 1,855,544 | ||
| Intervest National Bank | New York | NY | N | 1,671,436 | ||
| State Bank of Long Island | New Hyde Park | NY | NM | 1,590,532 | ||
| The Suffolk County National Bank of Riverhead | Riverhead | NY | N | 1,422,575 | ||
| Northfield Savings Bank | Staten Island | NY | SB | 1,375,893 | ||
| Emigrant Savings Bank - Manhattan | New York | NY | SB | 1,336,550 | ||
| Glens Falls National Bank and Trust Company | Glens Falls | NY | N | 1,294,302 | ||
| Maspeth Federal Savings and Loan Association | Maspeth | NY | SA | 1,262,866 | ||
| Emigrant Savings Bank - Bronx/Westchester | Bronx | NY | SB | 1,174,774 | ||
| Sound Federal Savings | White Plains | NY | SA | 1,164,157 | ||
| Fiduciary Trust Company International | New York | NY | NM | 1,141,128 | ||
| Interaudi Bank | New York | NY | NM | 1,122,906 | ||
| Tompkins Trust Company | Ithaca | NY | NM | 1,096,436 | ||
| The Canandaigua National Bank and Trust Co. | Canandaigua | NY | N | 1,080,336 | ||
| Alliance Bank, National Association | Syracuse | NY | N | 998,020 | ||
| The First National Bank of Long Island | Huntington | NY | N | 968,715 | ||
| The Berkshire Bank | New York | NY | NM | 929,140 | ||
| Bank of Smithtown | Smithtown | NY | SM | 926,739 | ||
| Putnam County Savings Bank | Brewster | NY | SB | 888,488 | ||
| Emigrant Savings Bank - Brooklyn/Queens | Brooklyn | NY | SB | 842,206 | ||
| Woori America Bank | New York | NY | NM | 826,618 | ||
| Greater Buffalo Savings Bank | Buffalo | NY | SB | 797,156 | ||
| Marathon National Bank of New York | New York City | NY | N | 792,700 | ||
| State Bank of India | New York City | NY | OI | 792,411 | ||
| Bank of Utica | Utica | NY | NM | 766,337 | ||
| Wilber National Bank | Oneonta | NY | N | 759,062 | ||
| M&T Bank, National Association | Oakfield | NY | N | 734,234 | ||
| Chemung Canal Trust Company | Elmira | NY | SM | 721,820 | ||
| Pioneer Savings Bank | Troy | NY | SB | 714,885 | ||
| City and Suburban FSB | Yonkers | NY | SA | 671,919 | ||
| Carver Federal Savings Bank | New York | NY | SA | 661,293 | ||
| The Adirondack Trust Company | Saratoga Springs | NY | SM | 647,287 | ||
| Partners Trust Municipal Bank | Utica | NY | NM | 623,306 | ||
| Ulster Savings Bank | Kingston | NY | SB | 621,850 | ||
| Doral Bank, FSB | New York | NY | SA | 608,412 | ||
| Ponce De Leon Federal Bank | Bronx | NY | SA | 595,958 | ||
| New York Commercial Bank | Islandia | NY | NM | 593,056 | ||
| Emigrant Savings Bank - Long Island | Westbury | NY | SB | 582,812 | ||
| The Bank of Castile | Castile | NY | NM | 570,944 | ||
| Beacon Federal | East Syracuse | NY | SA | 530,433 | ||
| The Bridgehampton National Bank | Bridgehampton | NY | N | 525,001 | ||
| BPD Bank | New York | NY | SM | 504,239 | ||
| Shinhan Bank America | New York | NY | NM | 490,631 | ||
| The Bank of East Asia (USA), National Assoc. | New York | NY | N | 472,358 | ||
| Solvay Bank | Solvay | NY | SM | 465,355 | ||
| The Mahopac National Bank | Mahopac | NY | N | 461,838 | ||
| Evans National Bank | Angola | NY | N | 447,909 | ||
| First Niagara Commercial Bank | Lockport | NY | NM | 445,148 | ||
| Orange County Trust Company | Middletown | NY | SM | 436,124 | ||
| Arab Bank PLC | New York City | NY | OI | 430,753 | ||
| Adirondack Bank | Utica | NY | SM | 428,274 | ||
| Mitsubishi UFJ Trust & Banking Corp.(U.S.A.) | New York | NY | NM | 424,295 | ||
| The Oneida Savings Bank | Oneida | NY | SB | 424,098 | ||
| First Central Savings Bank | Glen Cove | NY | SB | 421,066 | ||
| Fulton Savings Bank | Fulton | NY | SB | 412,236 | ||
| Rhinebeck Savings Bank | Poughkeepsie | NY | SB | 411,673 | ||
| Metropolitan National Bank | New York | NY | N | 408,347 | ||
| The First National Bank of Jeffersonville | Jeffersonville | NY | N | 404,208 | ||
| Asia Bank, National Association | New York City | NY | N | 394,517 | ||
| Lake Shore Savings Bank | Dunkirk | NY | SA | 382,100 | ||
| Bank of India | New York City | NY | OI | 380,153 | ||
| Brooklyn Federal Savings Bank | Brooklyn | NY | SA | 360,232 | ||
| Cross County Federal Savings Bank | Middle Village | NY | SA | 355,288 | ||
| Bessemer Trust Company, National Association | New York City | NY | N | 343,633 |
| The Chinese American Bank | NY | NY | NM |
340,563 |
||
| Country Bank | New York | NY | NM | 337,352 |
||
| Bank of Baroda | New York City | NY | OI | 336,953 |
||
| The Lyons National Bank | Lyons | NY | N | 336,176 |
||
| The Elmira Savings Bank, FSB | Elmira | NY | SA | 334,696 |
||
| The Park Avenue Bank | New York | NY | NM | 332,643 |
||
| Habib American Bank | New York City | NY | NM | 331,236 |
||
| First American International Bank | Brooklyn | NY | NM | 325,341 |
||
| Ballston Spa National Bank | Ballston Spa | NY | N | 319,382 |
||
| Geddes Federal Savings and Loan Association | Syracuse | NY | SA | 313,907 |
||
| The Rome Savings Bank | Rome | NY | SA | 313,463 |
||
| Steuben Trust Company | Hornell | NY | NM | 311,751 |
||
| PathFinder Bank | Oswego | NY | SB | 303,932 |
||
| The Bank of Greene County | Catskill | NY | SB | 296,203 |
||
| Watertown Savings Bank | Watertown | NY | SB | 287,777 |
||
| Delta National Bank and Trust Company | New York City | NY | N | 277,286 |
||
| Tioga State Bank | Spencer | NY | SM | 270,925 |
||
| Sleepy Hollow Bank | Sleepy Hollow | NY | SM | 269,248 |
||
| First National Bank of Scotia | Scotia | NY | N | 257,571 |
||
| Walden Savings Bank | Walden | NY | SB | 252,111 |
||
| MashreqBank, PSC | New York City | NY | OI | 246,087 |
||
| NorthEast Community Bank | White Plains | NY | SA | 239,260 |
||
| The North Country Savings Bank | Canton | NY | SB | 237,735 |
||
| Abacus Federal Savings Bank | New York | NY | SA | 223,925 |
||
| Oswego County National Bank | Oswego | NY | N | 223,107 |
||
| Victory State Bank | Staten Island | NY | NM | 219,959 |
||
| Saratoga National Bank and Trust | Saratoga Springs | NY | N | 214,356 |
||
| Gotham Bank of New York | New York City | NY | SM | 211,089 |
||
| Elmira Savings and Loan FA | Elmira | NY | SA | 210,883 |
||
| Alpine Capital Bank | New York | NY | NM | 204,337 |
||
| Modern Bank, National Association | New York | NY | N | 203,646 |
||
| Rondout Savings Bank | Kingston | NY | SB | 184,672 |
||
| Alden State Bank | Alden | NY | SM | 183,843 |
||
| Atlantic Liberty Savings, F.A. | Brooklyn | NY | SA | 177,041 |
||
| Provident Municipal Bank | Montebello | NY | NM | 176,208 |
||
| The Bank of East Asia Ltd. | New York | NY | OI | 174,326 |
||
| First Federal Savings of Middletown | Middletown | NY | SA | 173,199 |
||
| National Bank of New York City | New York City | NY | N | 169,603 |
||
| Capital Bank & Trust Company | Albany | NY | NM | 168,153 |
||
| The National Union Bank of Kinderhook | Kinderhook | NY | N | 162,538 |
||
| The Putnam County National Bank of Carmel | Carmel | NY | N | 161,746 |
||
| Champlain National Bank | Elizabethtown | NY | N | 160,428 |
||
| Community Capital Bank | Brooklyn | NY | NM | 159,785 |
||
| The National Bank of Delaware County | Walton | NY | N | 159,761 |
||
| The National Bank of Coxsackie | Coxsackie | NY | N | 158,256 |
||
| Bank of Akron | Akron | NY | NM | 152,669 |
||
| The Delaware National Bank of Delhi | Delhi | NY | N | 150,501 |
||
| The Seneca Falls Savings Bank | Seneca Falls | NY | SB | 150,052 |
||
| Flatbush Federal Savings and Loan Association | Brooklyn | NY | SA | 149,730 |
||
| Sawyer Savings Bank | Saugerties | NY | SB | 148,542 |
||
| Amerasia Bank | Flushing | NY | NM | 143,892 |
||
| Fairport Savings Bank | Fairport | NY | SA | 143,575 |
||
| Riverside Bank | Poughkeepsie | NY | NM | 143,394 |
||
| Cattaraugus County Bank | Little Valley | NY | NM | 137,752 |
||
| Chinatown Federal Savings Bank | New York | NY | SA | 137,474 |
||
| Eastbank, National Association | New York | NY | N | 134,775 |
||
| NYNB Bank | Bronx | NY | NM | 133,229 |
||
| Bank of Millbrook | Millbrook | NY | SM | 132,289 |
||
| Carthage Federal Savings and Loan Association | Carthage | NY | SA | 131,151 |
||
| Gouverneur Savings and Loan Association | Gouverneur | NY | SA | 126,738 |
||
| Seneca Federal Savings and Loan Association | Baldwinsville | NY | SA | 124,858 |
||
| Community Mutual Savings Bank | Mount Vernon | NY | SB | 118,076 |
||
| Community Bank of Sullivan County | Monticello | NY | NM | 112,057 |
||
| Bank of Richmondville | Richmondville | NY | NM | 108,748 |
||
| Wallkill Valley Federal Savings and Loan Assoc. | Wallkill | NY | SA | 107,827 |
||
| Massena Savings and Loan | Massena | NY | SA | 106,694 |
||
| Sunnyside Fed. Svgs & Loan Assoc.of Irvington | Irvington | NY | SA | 104,963 |
||
| The First National Bank of Groton | Groton | NY | N | 103,966 |
||
| The Upstate National Bank | Lisbon | NY | N | 102,793 |
||
| Walden Federal Savings and Loan Association | Walden | NY | SA | 101,320 |
||
| The Tupper Lake National Bank | Tupper Lake | NY | N | 99,537 |
||
| Community National Bank | Great Neck | NY | N | 97,643 |
||
| The First National Bank of Dryden | Dryden | NY | N | 94,326 |
||
| Ontario National Bank | Clifton Springs | NY | N | 94,012 |
||
| The National Bank of Stamford | Stamford | NY | N | 87,983 |
||
| Redwood Bank | Watertown | NY | SM | 84,531 |
||
| Mizuho Trust & Banking Co. USA | New York | NY | NM | 83,291 |
||
| Cayuga Lake National Bank | Union Springs | NY | N | 82,259 |
||
| American Community Bank | Glen Cove | NY | NM | 80,495 |
||
| Savannah Bank National Association | Savannah | NY | N | 80,426 |
||
| United Orient Bank | New York | NY | NM | 77,371 |
||
| Community Federal Savings Bank | Woodhaven | NY | SA | 75,419 |
||
| Genesee Regional Bank | Rochester | NY | NM | 71,882 |
||
| LibertyPointe Bank | New York | NY | NM | 70,859 |
||
| Bank of Holland | Holland | NY | NM | 70,149 |
||
| The Stissing National Bank of Pine Plains | Pine Plains | NY | N | 66,672 |
||
| Empire State Bank, National Association | Newburgh | NY | N | 63,887 |
||
| Atlas Savings and Loan Association | Brooklyn | NY | SA | 63,620 |
||
| The National Bank of Vernon | Vernon | NY | N | 61,655 |
||
| Hamptons State Bank | Southampton | NY | NM | 55,988 |
||
| Community Bank of Orange, N.A. | Middletown | NY | N | 46,210 |
||
| First State Bank | Canisteo | NY | SM | 44,464 |
||
| Highland Falls Federal Savings and Loan Assoc. | Highland Falls | NY | SA | 44,074 |
||
| Maple City Savings Bank, FSB | Hornell | NY | SA | 43,620 |
||
| Metropolitan Bank and Trust Company | New York City | NY | OI | 40,353 |
||
| Pioneer Commercial Bank | Troy | NY | NM | 40,229 |
||
| Pathfinder Commercial Bank | Oswego | NY | NM | 38,081 |
||
| Medina Savings and Loan Association | Medina | NY | SA | 35,529 |
||
| USA Bank | Port Chester | NY | NM | 28,215 |
||
| United International Bank | Flushing | NY | NM | 26,414 |
| Citizens Bank of Cape Vincent | Cape Vincent | NY | NM | 25,519 | |
| New York Municipal Bank | Flushing | NY | NM | 25,273 | |
| Greene County Commercial Bank | Catskill | NY | NM | 23,506 | |
| Golden First Bank | Great Neck | NY | SA | 22,921 | |
| State Bank of Chittenango | Chittenango | NY | NM | 20,686 | |
| PCSB Commercial Bank | Brewster | NY | NM | 20,327 | |
| Patriot Federal Bank | Canajoharie | NY | SA | 16,169 | |
| The Citizens National Bank of Hammond | Hammond | NY | N | 15,149 | |
| Bank of Cattaraugus | Cattaraugus | NY | SM | 13,278 | |
| Emigrant Mercantile Bank | New York | NY | NM | 11,455 | |
| Berkshire Municipal Bank | Albany | NY | NM | 11,401 | |
| Guardian Trust Company, FSB | New York City | NY | SA | 7,513 | |
| Canisteo Savings and Loan Association | Canisteo | NY | SA | 6,307 | |
| Bank of China | New York City | NY | OI | N/A |
Copyright 2006, 2006, 2007 All Rights Reserved LendNY.com